
Technical Table
Model | Debi (L/dak) | Basınç (bar) | Bağlantı Ölçüsü | Giriş Sıcaklığı (°C) | Çıkış Sıcaklığı (°C) | Ağırlık (kg) |
---|---|---|---|---|---|---|
ASK-1200 | 1200 | 24 | 1/2" | 600 | 600 | 1400 |
ASK-1800 | 1800 | 24 | 3/4" | 600 | 600 | 1400 |
ASK-2200 | 2200 | 24 | 3/4" | 70 | 70 | 150 |
ASK-3100 | 3100 | 24 | 1" | 70 | 70 | 150 |
ASK-3600 | 3600 | 24 | 1" | 70 | 70 | – |
ASK-3700 | 3700 | 24 | 1" | 70 | 70 | 150 |
ASK-4500 | 4500 | 24 | 1" | 85 | 85 | 160 |
ASK-6500 | 6500 | 24 | 1 1/4" | 90 | 90 | 170 |
Devamı
Air Dryers
Air dryers play a critical role in preventing problems caused by humidity in compressed air systems and extending equipment life. Askompresor increases safety and quality in your production processes with energy efficient and long-lasting air dryer solutions. It offers all services professionally from sales to installation, maintenance to spare parts supply. It maximizes efficiency in your systems thanks to its low energy consumption and high drying capacity. It ensures that your devices always work at their best performance with on-site inspection, technical support and periodic maintenance services. Askompresor is with you for reliable and effective humidity control.
Frequently Asked Questions
Henüz SSS eklenmedi.